Astor, Florida
St. Johns River at Astor
Minor flood
→ Steady- River level
- 2.80 ftNov 10, 3:30 PM EST
St. Johns River at Astor, Lake County. What the river is doing here now, read from public gauges.
St. Johns River at Astor
Minor flood
→ SteadyHourly level (National Weather Service)NWS forecast
Feet.
Flood stages (NWS): Action stage 2 ft, Minor flood 2.3 ft, Moderate flood 3 ft, Major flood 4 ft.
Forecast peak: 3.00 ft on Nov 14, 1:00 AM EST.
| Time | Stage | Category |
|---|---|---|
| Nov 10, 7:00 PM EST | 2.80 ft | Minor flood |
| Nov 11, 1:00 AM EST | 2.80 ft | Minor flood |
| Nov 11, 7:00 AM EST | 2.80 ft | Minor flood |
| Nov 11, 1:00 PM EST | 2.80 ft | Minor flood |
| Nov 11, 7:00 PM EST | 2.80 ft | Minor flood |
| Nov 12, 1:00 AM EST | 2.80 ft | Minor flood |
| Nov 12, 7:00 AM EST | 2.90 ft | Minor flood |
| Nov 12, 1:00 PM EST | 2.90 ft | Minor flood |
| Nov 12, 7:00 PM EST | 2.90 ft | Minor flood |
| Nov 13, 1:00 AM EST | 2.90 ft | Minor flood |
| Nov 13, 7:00 AM EST | 2.90 ft | Minor flood |
| Nov 13, 1:00 PM EST | 2.90 ft | Minor flood |
| Nov 13, 7:00 PM EST | 2.90 ft | Minor flood |
| Nov 14, 1:00 AM EST | 3.00 ft | Moderate flood |
| Nov 14, 7:00 AM EST | 3.00 ft | Moderate flood |
| Nov 14, 1:00 PM EST | 3.00 ft | Moderate flood |
| Nov 14, 7:00 PM EST | 3.00 ft | Moderate flood |
| Nov 15, 1:00 AM EST | 3.00 ft | Moderate flood |
| Nov 15, 7:00 AM EST | 3.00 ft | Moderate flood |
This page reports what the gauge reads; it is not an official warning. The National Weather Service page for this gauge has the official forecast and flood stages. Follow your county's emergency management for what to do.
Nov 10, 4:07 PM EST
Forecast wind, not measured: there's no weather station on the river above Buckman Bridge.
No NWS marine forecast covers the river or Lake George.
Full forecast and hazards for Astor: National Weather Service