DeLand, Florida
St. Johns River near DeLand
Action stage: near flooding
→ Steady- River level
- 3.87 ftNov 10, 3:30 PM EST
- Water temperature
- 75.4°F (24.1°C)Nov 10, 3:30 PM EST
St. Johns River near DeLand, Volusia County. What the river is doing here now, read from public gauges.
St. Johns River near DeLand
Action stage: near flooding
→ SteadyHourly level (National Weather Service)NWS forecast
Feet.
Flood stages (NWS): Action stage 3.5 ft, Minor flood 4 ft, Moderate flood 4.8 ft, Major flood 5.3 ft.
Forecast peak: 4.00 ft on Nov 13, 1:00 AM EST.
| Time | Stage | Category |
|---|---|---|
| Nov 10, 7:00 PM EST | 3.90 ft | Action stage: near flooding |
| Nov 11, 1:00 AM EST | 3.90 ft | Action stage: near flooding |
| Nov 11, 7:00 AM EST | 3.90 ft | Action stage: near flooding |
| Nov 11, 1:00 PM EST | 3.90 ft | Action stage: near flooding |
| Nov 11, 7:00 PM EST | 3.90 ft | Action stage: near flooding |
| Nov 12, 1:00 AM EST | 3.90 ft | Action stage: near flooding |
| Nov 12, 7:00 AM EST | 3.90 ft | Action stage: near flooding |
| Nov 12, 1:00 PM EST | 3.90 ft | Action stage: near flooding |
| Nov 12, 7:00 PM EST | 3.90 ft | Action stage: near flooding |
| Nov 13, 1:00 AM EST | 4.00 ft | Minor flood |
| Nov 13, 7:00 AM EST | 4.00 ft | Minor flood |
| Nov 13, 1:00 PM EST | 4.00 ft | Minor flood |
| Nov 13, 7:00 PM EST | 4.00 ft | Minor flood |
| Nov 14, 1:00 AM EST | 4.00 ft | Minor flood |
| Nov 14, 7:00 AM EST | 4.00 ft | Minor flood |
| Nov 14, 1:00 PM EST | 4.00 ft | Minor flood |
| Nov 14, 7:00 PM EST | 4.00 ft | Minor flood |
| Nov 15, 1:00 AM EST | 4.00 ft | Minor flood |
| Nov 15, 7:00 AM EST | 4.00 ft | Minor flood |
This page reports what the gauge reads; it is not an official warning. The National Weather Service page for this gauge has the official forecast and flood stages. Follow your county's emergency management for what to do.
Nov 10, 4:07 PM EST
Forecast wind, not measured: there's no weather station on the river above Buckman Bridge.
No NWS marine forecast covers the river or Lake George.
Full forecast and hazards for DeLand: National Weather Service